Need a Personal Shopper?
Subscribe to
Bizrate emails for the hottest
deals & products,
PLUS a chance to
WIN $25
sign me up!
New winners chosen weekly.
No purchase necessary.
Best Seller | LUMAPRO 1034-10PK Mini Lamp,1034,8.3/23W,S8,12.8V,PK10 Incandescent Bulb, Bulb Base Type Double Contact Index (BAY15d), Bulb Housing Glass, Bulb Shape S8, Bulb Finish Clear, Lumens 38 lm, 402 lm, Light Technology Incandescent, Trade Number 1034, Voltage 14V AC, Watts 8.59 W, 23 W, Rated Life 500 hr,... ... more | go to store |
| LUMAPRO 1445-10PK Mini Lamp,1445,2.0W,G3 1/2,14.4V,PK10 Incandescent Bulb, Bulb Base Type Miniature Bayonet (BA9s), Bulb Housing Glass, Bulb Shape G3-1/2, Bulb Finish Clear, Color Rendering Index Not Applicable, Color Temperature 2400K, Lumens 9 lm, Light Technology Incandescent, Shatter-Resistant No,... ... more | go to store |
| LUMAPRO 1829-10PK Mini Lamp,1829,1.96W,T3 1/4,28V,PK10 Incandescent Bulb, Bulb Base Type Miniature Bayonet (BA9s), Bulb Housing Glass, Bulb Shape T3-1/4, Bulb Finish Clear, Color Rendering Index Not Applicable, Color Temperature 2400K, Lumens 13 lm, Light Technology Incandescent, Shatter-Resistant No,... ... more | go to store |
| LUMAPRO 1866-10PK Mini Lamp,1866,1.6W,T3 1/4,6.3V,PK10 Incandescent Bulb, Bulb Base Type Miniature Bayonet (BA9s), Bulb Housing Glass, Bulb Shape T3-1/4, Bulb Finish Clear, Color Rendering Index Not Applicable, Color Temperature 2400K, Lumens 8 lm, Light Technology Incandescent, Shatter-Resistant No,... ... more | go to store |
| LUMAPRO 502-10PK Mini Lamp,502,0.1W,G4 1/2,5.1V,PK10 Incandescent Bulb, Bulb Base Type Miniature Screw (E10), Bulb Housing Glass, Bulb Shape G4-1/2, Bulb Finish Clear, Color Rendering Index Not Applicable, Color Temperature 2700K, Lumens 8 lm, Light Technology Incandescent, Shatter-Resistant No, Trade... ... more | go to store |
| LUMAPRO 6411-10PK Mini Lamp,6411,9.99W,T3 1/4,12V,PK10 Incandescent Bulb, Bulb Base Type Festoon, Bulb Housing Glass, Bulb Shape T3-1/4, Bulb Finish Clear, Color Rendering Index 100, Color Temperature 2602K, Lumens 101 lm, Light Technology Incandescent, Shatter-Resistant No, Trade Number 6411, Voltage... ... more | go to store |
| LUMAPRO 1847-10PK Mini Lamp,1847,0.3W,T3 1/4,6.3V,PK10 Incandescent Bulb, Bulb Base Type Miniature Bayonet (BA9s), Bulb Housing Glass, Bulb Shape T3-1/4, Bulb Finish Clear, Color Rendering Index Not Applicable, Color Temperature 2400K, Lumens 4 lm, Light Technology Incandescent, Shatter-Resistant No,... ... more | go to store |
| LUMAPRO 194NA-10PK Mini Lamp,194NA,4.0W,T3 1/4,14V,PK10 Incandescent Bulb, Bulb Base Type Glass Wedge (W2.1x9.5d), Bulb Housing Glass, Bulb Shape T3-1/4, Color Rendering Index 82, Color Temperature 1640K, Lumens 19 lm, Light Technology Incandescent, Shatter-Resistant No, Trade Number 194NA, Voltage 14V... ... more | go to store |
| LUMAPRO 3157NA-10PK Mini Incand. Bulb,9003NH,T4 3/4,PK10 Incandescent Bulb, Bulb Base Type Plastic Wedge Double Filament (W2.5x16q), Bulb Housing Glass, Bulb Shape S8, Lumens 302, Light Technology Incandescent, Trade Number 3157NA, Voltage 14V AC, Watts 8.26 W, 26.88 W, Rated Life 1,500 hr, Dimmable No,... ... more | go to store |
| LUMAPRO PC194-10PK Mini Lamp,PC194,3.8W,T3 1/4,14V,PK10 Incandescent Bulb, Bulb Base Type Printed Circuit, Bulb Housing Glass, Bulb Shape T3-1/4, Bulb Finish Clear, Color Rendering Index 100, Color Temperature 2298K, Lumens 25 lm, Light Technology Incandescent, Shatter-Resistant No, Trade Number PC194,... ... more | go to store |
| LUMAPRO 130MB-10PK Mini Lamp,130MB,3.3W,T2 1/2,130V,PK10 Incandescent Bulb, Bulb Base Type Miniature Bayonet (BA9s), Bulb Housing Glass, Bulb Shape T2, Bulb Finish Clear, Color Rendering Index Not Applicable, Color Temperature 2400K, Lumens 5 lm, Light Technology Incandescent, Shatter-Resistant No, Trade... ... more | go to store |
| LUMAPRO 1156DC-10PK Mini Lamp,1156DC,27W,S8,12.8V,PK10 Incandescent Bulb, Bulb Base Type Double Contact Bayonet (BA15d), Bulb Housing Glass, Bulb Shape S8, Bulb Finish Clear, Color Rendering Index 100, Color Temperature 2688K, Lumens 402 lm, Light Technology Incandescent, Shatter-Resistant No, Trade... ... more | go to store |
| LUMAPRO 1828-10PK Mini Lamp,1828,2.0W,T3 1/4,37.5V,PK10 Halogen Bulb, Bulb Base Type Miniature Bayonet (BA9s), Bulb Beam Angle Not Applicable, Bulb Dia. 2/5 in, Bulb Housing Glass, Bulb Shape T3-1/4, Color Rendering Index Not Applicable, Color Temperature 2800K, Incandescent Wattage Equivalency 1.875 W,... ... more | go to store |
| LUMAPRO 194LL-10PK Mini Lamp,194LL-10PK,T3 1/4,14V,PK10 Incandescent Bulb, Bulb Base Type Glass Wedge (W2.1x9.5d), Bulb Housing Glass, Bulb Shape T3-1/4, Bulb Finish Clear, Color Rendering Index 100, Color Temperature 2283K, Lumens 25 lm, Light Technology Incandescent, Shatter-Resistant No, Trade Number... ... more | go to store |
Ads related to LUMAPRO 1449-10PK Mini Lamp,1449,0.3W,G3 1/2,14V,PK10