You're in Building Supplies
Need a Personal Shopper?
Subscribe to
Bizrate emails for the hottest
deals & products,
PLUS a chance to
WIN $25
sign me up!
New winners chosen weekly.
No purchase necessary.
Best Seller | ZORO SELECT 1ZAN9 Off-White HDPE Sheet Stock 48" L x 24" W x 0.125" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.125 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1UTV1 Clear PETG Sheet Stock 48" L x 48" W x 0.250" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 4 ft, Plastic Width 4 ft, Plastic Thickness 0.25 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
Best Seller | ZORO SELECT 1ZAH1 Off-White HDPE Sheet Stock 12" L x 12" W x 0.500" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 12 in, Plastic Width 12 in, Plastic Thickness 0.5 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT BULK-PS-UHMW-22 White UHMW Sheet Stock 48" L x 24" W x 0.125" Thick Sheet Stock, UHMW Polyethylene, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.125 in, White, Plastic Clarity Opaque, Tensile Strength 5,800 psi, Impact Strength No Break, Friction Coefficient 0.12, Water Absorption... ... more | go to store |
| ZORO SELECT 1ZAN8 Off-White HDPE Sheet Stock 48" L x 24" W x 0.063" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.0625 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAR1 Off-White HDPE Sheet Stock 48" L x 24" W x 0.188" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.1875 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAW4 Black HDPE Sheet Stock 24" L x 12" W x 0.500" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 12 in, Plastic Thickness 0.5 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1UTR8 Clear PETG Sheet Stock 48" L x 24" W x 0.063" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.0625 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
| ZORO SELECT 3HMN4 Off-White HDPE Sheet Stock 24" L x 24" W x 0.500" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.5 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 3GTD5 Rod,316,SS,1/2 In Dia x 6 Ft L Stainless Steel Rod 316, Stainless Steel, 316, Rod, Outside Diameter 1/2 in, Outside Diameter Tolerance +/-0.002 in, 6 ft Overall Length, Length Tolerance +/-0.125 in, Heat Treatment Annealed, Mechanical Finish Mill, Yield Strength 35,000 psi,... ... more | go to store |
| ZORO SELECT 3HML9 Off-White HDPE Sheet Stock 48" L x 12" W x 0.500" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 0.5 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAY9 Black HDPE Sheet Stock 24" L x 24" W x 0.375" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.375 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1UTP8 Clear PETG Sheet Stock 24" L x 24" W x 0.125" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.125 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
| ZORO SELECT 1ZAK9 Off-White HDPE Sheet Stock 48" L x 12" W x 1.000" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 1 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAX8 Black HDPE Sheet Stock 48" L x 12" W x 0.750" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 0.75 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 2EXD2 Rod,SS,303,1/2 In Dia x 6 Ft L Stainless Steel Rod 303, Stainless Steel, 303, Rod, Outside Diameter 1/2 in, Outside Diameter Tolerance +/-0.002 in, 6 ft Overall Length, Length Tolerance +/-0.125 in, Heat Treatment Annealed, Mechanical Finish Mill, Yield Strength 35,000 psi,... ... more | go to store |
| ZORO SELECT 1UTR2 clear PETG Sheet Stock 24" L x 24" W x 0.188" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.1875 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
| ZORO SELECT 1ZAX3 Black HDPE Sheet Stock 48" L x 12" W x 0.125" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 0.125 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAN2 Off-White HDPE Sheet Stock 24" L x 24" W x 0.750" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.75 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1UTL5 Clear PETG Sheet Stock 24" L x 12" W x 0.063" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 24 in, Plastic Width 12 in, Plastic Thickness 0.0625 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
| ZORO SELECT PS-NYLB-222 Black Nylon 6/6 Sheet Stock 12" L x 12" W x 0.125" Thick Sheet Stock, Nylon 6/6, Grade MDS-Filled, Plastic Length 12 in, Plastic Width 12 in, Plastic Thickness 0.125 in, Black, Plastic Clarity Opaque, Tensile Strength 12,500 psi, Impact Strength 0.5 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.3... ... more | go to store |
| ZORO SELECT 1ZAZ2 Black HDPE Sheet Stock 24" L x 24" W x 0.750" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.75 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAR6 Off-White HDPE Sheet Stock 48" L x 24" W x 1.000" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 1 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 3HMN8 Off-White HDPE Sheet Stock 48" L x 24" W x 0.500" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.5 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAG8 Off-White HDPE Sheet Stock 12" L x 12" W x 0.250" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 12 in, Plastic Width 12 in, Plastic Thickness 0.25 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1UTP5 Clear PETG Sheet Stock 24" L x 24" W x 0.078" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.078125 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
| ZORO SELECT 1ZAR3 Off-White HDPE Sheet Stock 48" L x 24" W x 0.375" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.375 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAK8 Off-White HDPE Sheet Stock 48" L x 12" W x 0.750" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 0.75 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAW5 Black HDPE Sheet Stock 24" L x 12" W x 0.750" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 12 in, Plastic Thickness 0.75 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAK7 Off-White HDPE Sheet Stock 48" L x 12" W x 0.500" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 0.5 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAK2 Off-White HDPE Sheet Stock 48" L x 12" W x 0.063" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 12 in, Plastic Thickness 0.0625 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZBA6 Black HDPE Sheet Stock 48" L x 24" W x 1.000" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 1 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01 Percent,... ... more | go to store |
| ZORO SELECT 1UTP2 Clear PETG Sheet Stock 24" L x 24" W x 0.063" Thick Sheet Stock, PETG, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.0625 in, Clear, Plastic Clarity Clear, Tensile Strength 7,700 psi, Impact Strength 1.7 ft-lb/in, Water Absorption 0.2 Percent, Temperature Range -40... ... more | go to store |
| ZORO SELECT 1NLP4 Black Acetal Copolymer Sheet Stock 12" L x 12" W x 0.125" Sheet Stock, Acetal Copolymer, Grade Standard, Plastic Length 12 in, Plastic Width 12 in, Plastic Thickness 0.125 in, Black, Plastic Clarity Opaque, Tensile Strength 9,500 psi, Impact Strength 1.0 ft-lb/in, Friction Coefficient 0.25, Water... ... more | go to store |
| ZORO SELECT 3HMN6 Off-White HDPE Sheet Stock 24" L x 24" W x 1.000" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 1 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAV2 Black HDPE Sheet Stock 12" L x 12" W x 0.750" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 12 in, Plastic Width 12 in, Plastic Thickness 0.75 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 3HML4 Off-White HDPE Sheet Stock 24" L x 12" W x 0.250" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 24 in, Plastic Width 12 in, Plastic Thickness 0.25 in, Off-White, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 1ZAZ9 Black HDPE Sheet Stock 48" L x 24" W x 0.125" Thick Sheet Stock, HDPE, Grade Standard, Plastic Length 4 ft, Plastic Width 24 in, Plastic Thickness 0.125 in, Black, Plastic Clarity Opaque, Tensile Strength 4,600 psi, Impact Strength 1.30 ft-lb/in, Friction Coefficient 0.2, Water Absorption 0.01... ... more | go to store |
| ZORO SELECT 2VEV3 White Acetal Copolymer Sheet Stock 24" L x 24" W x 0.250" Sheet Stock, Acetal Homopolymer, Grade Standard, Plastic Length 24 in, Plastic Width 24 in, Plastic Thickness 0.25 in, White, Plastic Clarity Opaque, Tensile Strength 11,000 psi, Impact Strength 1.5 ft-lb/in, Friction Coefficient 0.2, Water... ... more | go to store |
Ads related to ZORO SELECT 1ZMT9 2" ID x 50 ft Rubber Water Discharge Hose 125 PSI WT